Group A
Team | 2018 Ranking | 2017 Ranking |
---|---|---|
USA | 1 | 1 |
MEX | 5 | 7 |
CZE | 15 | 10 |
BOT | 43 | 33 |
Group B
Team | 2018 Ranking | 2017 Ranking |
---|---|---|
JPN | 2 | 2 |
AUS | 7 | 4 |
ITA | 9 | 9 |
RSA | 28 | 35 |
Group C
Team | 2018 Ranking | 2017 Ranking |
---|---|---|
PUR | 4 | 6 |
CHN | 8 | 12 |
BRA | 14 | 13 |
IRL | 22 | 20 |
Group D
Team | 2018 Ranking | 2017 Ranking |
---|---|---|
CAN | 3 | 3 |
TPE | 6 | 5 |
NED | 10 | 8 |
NZL | 11 | 11 |
Teams are ordered by current year ranking.
More info can be found on the WBSC ranking page, see rankings.